IPL Winners List: All Champions From 2008 to 2026
The IPL winners list covers 19 seasons, from Rajasthan Royals in 2008 to Royal Challengers Bengaluru, who won the 2026 final against Gujarat Titans to retain their title. Chennai Super Kings and Mumbai Indians have won the most titles, five each, followed by Kolkata Knight Riders with three and Royal Challengers Bengaluru with two.
PK Portals is an independent information site and is not linked to the BCCI, the Indian Premier League or any franchise. This list is based on official match results published by the IPL and major cricket media, and it will be updated after each new final.
Quick facts
| Item | Details |
|---|---|
| First season | 2008 |
| Seasons completed | 19 (2008 to 2026) |
| Latest champions | Royal Challengers Bengaluru (2026) |
| Most titles | Chennai Super Kings and Mumbai Indians, 5 each |
| Most successful captains | MS Dhoni and Rohit Sharma, 5 titles each |
| Teams | 10 since 2022 |
| Organiser | Board of Control for Cricket in India (BCCI) |
IPL winners list year by year
| Season | Champion | Runner-up | Final result | Venue |
|---|---|---|---|---|
| 2008 | Rajasthan Royals | Chennai Super Kings | Won by 3 wickets | Navi Mumbai |
| 2009 | Deccan Chargers | Royal Challengers Bangalore | Won by 6 runs | Johannesburg |
| 2010 | Chennai Super Kings | Mumbai Indians | Won by 22 runs | Navi Mumbai |
| 2011 | Chennai Super Kings | Royal Challengers Bangalore | Won by 58 runs | Chennai |
| 2012 | Kolkata Knight Riders | Chennai Super Kings | Won by 5 wickets | Chennai |
| 2013 | Mumbai Indians | Chennai Super Kings | Won by 23 runs | Kolkata |
| 2014 | Kolkata Knight Riders | Kings XI Punjab | Won by 3 wickets | Bengaluru |
| 2015 | Mumbai Indians | Chennai Super Kings | Won by 41 runs | Kolkata |
| 2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Won by 8 runs | Bengaluru |
| 2017 | Mumbai Indians | Rising Pune Supergiant | Won by 1 run | Hyderabad |
| 2018 | Chennai Super Kings | Sunrisers Hyderabad | Won by 8 wickets | Mumbai |
| 2019 | Mumbai Indians | Chennai Super Kings | Won by 1 run | Hyderabad |
| 2020 | Mumbai Indians | Delhi Capitals | Won by 5 wickets | Dubai |
| 2021 | Chennai Super Kings | Kolkata Knight Riders | Won by 27 runs | Dubai |
| 2022 | Gujarat Titans | Rajasthan Royals | Won by 7 wickets | Ahmedabad |
| 2023 | Chennai Super Kings | Gujarat Titans | Won by 5 wickets (DLS) | Ahmedabad |
| 2024 | Kolkata Knight Riders | Sunrisers Hyderabad | Won by 8 wickets | Chennai |
| 2025 | Royal Challengers Bengaluru | Punjab Kings | Won by 6 runs | Ahmedabad |
| 2026 | Royal Challengers Bengaluru | Gujarat Titans | Won by 5 wickets | Ahmedabad |
Team names are shown as they were at the time. Royal Challengers Bangalore became Royal Challengers Bengaluru in 2024, and Kings XI Punjab became Punjab Kings in 2021.
Winning captains in the IPL
| Captain | Team | Title years |
|---|---|---|
| MS Dhoni | Chennai Super Kings | 2010, 2011, 2018, 2021, 2023 |
| Rohit Sharma | Mumbai Indians | 2013, 2015, 2017, 2019, 2020 |
| Gautam Gambhir | Kolkata Knight Riders | 2012, 2014 |
| Rajat Patidar | Royal Challengers Bengaluru | 2025, 2026 |
| Shane Warne | Rajasthan Royals | 2008 |
| Adam Gilchrist | Deccan Chargers | 2009 |
| David Warner | Sunrisers Hyderabad | 2016 |
| Hardik Pandya | Gujarat Titans | 2022 |
| Shreyas Iyer | Kolkata Knight Riders | 2024 |
IPL titles and finals by team
| Team | Titles | Finals played |
|---|---|---|
| Chennai Super Kings | 5 | 10 |
| Mumbai Indians | 5 | 6 |
| Kolkata Knight Riders | 3 | 4 |
| Royal Challengers Bengaluru | 2 | 5 |
| Sunrisers Hyderabad | 1 | 3 |
| Gujarat Titans | 1 | 3 |
| Rajasthan Royals | 1 | 2 |
| Deccan Chargers (defunct) | 1 | 1 |
| Punjab Kings | 0 | 2 |
| Delhi Capitals | 0 | 1 |
| Lucknow Super Giants | 0 | 0 |
Key records and moments
- Back-to-back champions: only three teams have defended the title: Chennai Super Kings (2010 and 2011), Mumbai Indians (2019 and 2020) and Royal Challengers Bengaluru (2025 and 2026).
- Closest finals: Mumbai Indians won two finals by a single run, in 2017 against Rising Pune Supergiant and in 2019 against Chennai Super Kings.
- Finals abroad: the 2009 season was held in South Africa, and the 2020 and 2021 finals were played in Dubai.
- Rain-hit final: the 2023 final in Ahmedabad was decided by the DLS method, with Chennai Super Kings winning by 5 wickets.
- RCB’s long wait: after losing the finals of 2009, 2011 and 2016, Royal Challengers Bengaluru won their first title in 2025.
- Pakistan link: Pakistani players took part only in the first season in 2008, when left-arm pacer Sohail Tanvir won the Purple Cap for the champions, Rajasthan Royals.
IPL 2026 final at a glance
| Item | Details |
|---|---|
| Date and venue | 31 May 2026, Narendra Modi Stadium, Ahmedabad |
| Toss | Royal Challengers Bengaluru won and chose to bowl |
| Gujarat Titans | 155 for 8 in 20 overs (captain Shubman Gill) |
| Royal Challengers Bengaluru | 161 for 5 in 18 overs (captain Rajat Patidar) |
| Result | Royal Challengers Bengaluru won by 5 wickets |
| Top scorer | Virat Kohli, 75 not out off 42 balls |
Related guides
- PSL winners list: all champions from 2016 to 2026
- DLS method in cricket explained
- India vs West Indies T20I series 2026
- More trending topics in Pakistan
Frequently Asked Questions
Who won IPL 2026?
Royal Challengers Bengaluru won IPL 2026, beating Gujarat Titans by 5 wickets in the final in Ahmedabad on 31 May 2026.
Which team has won the most IPL titles?
Chennai Super Kings and Mumbai Indians share the record with five titles each.
Who won the first IPL in 2008?
Rajasthan Royals, captained by Shane Warne, beat Chennai Super Kings by 3 wickets in the 2008 final.
How many IPL titles have RCB won?
Two. Royal Challengers Bengaluru won in 2025 and retained the title in 2026, both under Rajat Patidar.
Which IPL teams have never won the title?
Among current teams, Punjab Kings, Delhi Capitals and Lucknow Super Giants have not won the IPL yet.
Who is the most successful IPL captain?
MS Dhoni and Rohit Sharma have each led their teams to five IPL titles.
Last updated: 18 October 2026. This list will change after the next IPL final, so check the official IPL website for the latest season.
